| Model NO. | DM136-F24WA32Q48-LV-RGBW | |
| Power Consumption | 24W | |
| Lamp/Luminaire | Cree | |
| Color Temperature & Ra | RGBW | |
| LED LUMEN(lm) | 1213lm(Without louver) 835lm(With louver) |
|
| Idensity(cd) | 3102cd | |
| Beam Angle(FWHM °) | 32° | |
| Beam Angle(FA°) | 48° | |
| Rotation Angle(°) | / | |
| MacAdam | / | |
| Material | stainless steel+Aluminium | |
| Color/ Finishing Treatmen | 316 stainless steel | |
| Dimension(L*W*Hmm) | φ136*128mm | |
| Cutting Size(mm) | φ126*150mm | |
| Voltage | DC24V/AC220V | |
| Driver | Internal | |
| Dimmable | DMX | |
| Degree of protection(IP&IK) | IP67、IK10 | |
| Installation | Recessed | |
| Certificate | CE | |
| Maximum Temperature | -40℃~50℃ | |
| Product Salt Spray Test Duration | >1000h | |
| Life time in hours | 50000h | |
| Accessory | anti-glare louvre | |
| Comment | ||
| Product datasheet | |
| Installation instructions | Download ↓ |
| 2D | Download ↓ |
| Quotation text / txt | Download ↓ |
| Quotation text (neutral) / txt | Download ↓ |
Download documents