| Model NO. | DM260-48WA24-LV | |
| Power Consumption | 48W | |
| Lamp/Luminaire | Bridgelux | |
| Color Temperature & Ra | 3000K,Ra≥90 | |
| LED LUMEN(lm) | 4500.8lm(Without louver) 1488lm(With louver) |
|
| Idensity(cd) | 8568cd | |
| Beam Angle(FWHM °) | 22° | |
| Beam Angle(FA°) | 40° | |
| Rotation Angle(°) | / | |
| MacAdam | ≤5 | |
| Material | stainless steel+Aluminium | |
| Color/ Finishing Treatmen | 316 stainless steel | |
| Dimension(L*W*Hmm) | φ260*197mm | |
| Cutting Size(mm) | φ241*197mm | |
| Voltage | DC24V/AC220V | |
| Driver | Internal | |
| Dimmable | ONOFF/DALI/1-10v/DMX | |
| Degree of protection(IP&IK) | IP67、IK10 | |
| Installation | Recessed | |
| Certificate | CE | |
| Maximum Temperature | -40℃~50℃ | |
| Product Salt Spray Test Duration | >1000h | |
| Life time in hours | 50000h | |
| Accessory | anti-glare louvre | |
| Comment | ||
| Product datasheet | |
| Installation instructions | Download ↓ |
| 2D | Download ↓ |
| Quotation text / txt | Download ↓ |
| Quotation text (neutral) / txt | Download ↓ |
Download documents