| Model NO. | DM320-F84WA48Q70-LV-RGBW | |
| Power Consumption | 84W | |
| Lamp/Luminaire | Cree | |
| Color Temperature & Ra | RGBW | |
| LED LUMEN(lm) | 4492lm(Without louver) 2956lm(With louver) |
|
| Idensity(cd) | 5080cd | |
| Beam Angle(FWHM °) | 48° | |
| Beam Angle(FA°) | 70° | |
| Rotation Angle(°) | / | |
| MacAdam | / | |
| Material | stainless steel+Aluminium | |
| Color/ Finishing Treatmen | 316 stainless steel | |
| Dimension(L*W*Hmm) | φ320*244mm | |
| Cutting Size(mm) | φ301*244mm | |
| Voltage | DC24V/AC220V | |
| Driver | Internal | |
| Dimmable | DMX | |
| Degree of protection(IP&IK) | IP67、IK10 | |
| Installation | Recessed | |
| Certificate | CE | |
| Maximum Temperature | -40℃~50℃ | |
| Product Salt Spray Test Duration | >1000h | |
| Life time in hours | 50000h | |
| Accessory | anti-glare louvre | |
| Comment | ||
| Product datasheet | |
| Installation instructions | Download ↓ |
| 2D | Download ↓ |
| Quotation text / txt | Download ↓ |
| Quotation text (neutral) / txt | Download ↓ |
Download documents