| Model NO. | LDW44-36WP4 | |
| Power Consumption | 36W/m | |
| Lamp/Luminaire | Bridgelux | |
| Color Temperature & Ra | 3000K,Ra≥90 | |
| LED LUMEN(lm) | 3420lm(without louver) 2332lm(with louver) |
|
| Idensity(cd) | 11923cd | |
| Beam Angle(FWHM °) | 20x16°:P4 | |
| Beam Angle(FA°) | 54x42°:P4 | |
| Rotation Angle(°) | / | |
| MacAdam | ≤5 | |
| Material | Aluminium | |
| Color/ Finishing Treatmen | Matte gray | |
| Dimension(L*W*Hmm) | 1000*39.5*33.5mm | |
| Cutting Size(mm) | 1004*42.5*55mm | |
| Voltage | DC24V | |
| Driver | Internal | |
| Dimmable | ONOFF/DALI/1-10v/DMX | |
| Degree of protection(IP&IK) | IP67、IK08 | |
| Installation | Recessed | |
| Certificate | CE | |
| Maximum Temperature | -40℃~50℃ | |
| Product Salt Spray Test Duration | >1000h | |
| Life time in hours | 50000h | |
| Accessory | / | |
| Comment | Need to connect to DC24V power | |
| Product datasheet | |
| Installation instructions | Download ↓ |
| 2D | Download ↓ |
| Quotation text / txt | Download ↓ |
| Quotation text (neutral) / txt | Download ↓ |
Download documents