| Model NO. | LDW44-45WA1022-P05-RGBW | |
| Power Consumption | 45W/m | |
| Lamp/Luminaire | Cree | |
| Color Temperature & Ra | RGBW,Ra≥90 |
|
| LED LUMEN(lm) | 2040lm(without louver) 1160lm(with louver) |
|
| Idensity(cd) | 7141cd | |
| Beam Angle(FWHM °) | 12x26° | |
| Beam Angle(FA°) | 32x46° | |
| Rotation Angle(°) | / | |
| MacAdam | ≤5 | |
| Material | stainless steel+Aluminium | |
| Color/ Finishing Treatmen | 316 stainless steel | |
| Dimension(L*W*Hmm) | 1000*39.5*33.5mm | |
| Cutting Size(mm) | 1004*42.5*55mm | |
| Voltage | DC24V | |
| Driver | Internal | |
| Dimmable | DMX | |
| Degree of protection(IP&IK) | IP67、IK08 | |
| Installation | Recessed | |
| Certificate | CE | |
| Maximum Temperature | -40℃~50℃ | |
| Product Salt Spray Test Duration | >1000h | |
| Life time in hours | 50000h | |
| Accessory | anti-glare louvre | |
| Comment | Need to connect to DC24V power | |
| Product datasheet | |
| Installation instructions | Download ↓ |
| 2D | Download ↓ |
| Quotation text / txt | Download ↓ |
| Quotation text (neutral) / txt | Download ↓ |
Download documents